This 8 channel NVR is a network video recorder that can support up to 8MP IP cameras. It has 8 built in plug & play PoE ports to make set up simple and easy.With space for one hard drive and a capacity of up to 8TB, it can supportUltra 265/H.265/H.264 video format compression to put less stress on storage and bandwidth usage.A local monitor can be connected either through the HDMI or VGA ports.
Features
Physical Characteristics | |
---|---|
Dimensions | 260mm 222mm 47mm (10.2" 8.7" 1.8") |
Operating Temperature | -10C~+ 55C (+14F~+131F), Humidity 90% RH (non-condensing) |
Power Supply | 52V DC/1.8A |
Power Consumption | 10W (without hard disks) |
Video and Audio Input | |
IP Video Input | 8-channel |
Two-Way Audio Input | 1-channel, RCA |
Video and Audio Output | |
HDMI/VGA Output | HDMI: 4K (3840x2160)@30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 VGA: 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1600x1200@60, 1280x720@60, 1024x768@60 |
Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Audio Output | 1-channel, RCA |
Two-way Audio | 1-ch, RCA(Using the audio input and output) |
Audio Compression | G.711A, G.711U |
Synchronous Playback | 8-channel |
Liveview Display | 1/4/6/8/9 |
Corridor Mode Screen | 3/4/5/7/9 |
Network | |
Incoming Bandwidth | 80Mbps |
Outgoing Bandwidth | 64Mbps |
Remote Users | 128 |
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP |
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
Snapshot | |
FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution |
Decoding | |
Decoding Format | Ultra 265/H.265 |
Liveview/Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Capability | 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 9 x 4MP@25, 10 x 3MP@30, 16 x 1080p@30 |
Hard Disk | |
SATA | 1 SATA interfaces |
Capacity | Up to 8TB for each disk |
Smart | |
VCA Detection By Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, SMD(Smart Motion Detection) |
VCA Search | Behavior Search, People Counting Report |
People Counting | People Flow Counting, Crowd Density Monitoring |
Smart Intrusion Prevention (SIP) By Camera | Total 4-ch |
General Alarm | |
Network Interface | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection |
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal |
External Interface | |
Network Interface | 1 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface |
USB Interface | Front panel: 1 x USB2.0, Rear panel: 1 x USB3.0 |
Alarm In | NA |
Alarm Out | NA |
RS232, RS485 | N/A |
PoE | |
Interface | 8 RJ-45 10M/100M self-adaptive Ethernet Interface |
Max Power | Max 30W for single port Max 75W in total |
Supported Standard | IEEE 802.3af/at |
Certification | |
Certification | CE, FCC, UL, RoHS, WEEE |
CE | EN 55032: 2015, EN 61000-3-3: 2013, EN IEC 61000-3-2: 2019, EN 55035: 2017 |
FCC | Part15 Subpart B, ANSI C63.4 |
Packaging Information | |
Package Contents | 1 - NVR 1 - Hard Disk Data Cable 1 - Hard Disk Power Cable 1 - Power Cable 1 - Mouse 4 - Screws 1 - User Manual |
Product Weight | 5.73 lbs [2.6 kg] |
Download attachment
This hard disk drive is engineered to work for surveillance security systems. It is designed for high temperature, always-on, surveillance security systems to ensure reliability and quality video playback.
Features
Physical Characteristics | ||||||
---|---|---|---|---|---|---|
Form Factor | 3.5 inch | |||||
Dimensions | 5.7" x 4.0" x 1.0" ( 147 x 102 x 26mm) | |||||
Operating Temperature | 0C to 65C | |||||
Non-Operating Temperature | -40C to 70C | |||||
Performance | ||||||
Formatted Capacity (Part Number) | 1TB (WD10PURX) | 2TB (WD20PURX) | 4TB (WD40PURX) | 6TB (WD62PURX) | 8TB (WD84PURZ) | 10TB (WD101PURP) |
Cache | 64MB | 128MB | 256MB | |||
Data Transfer Rate | Buffer to Host - 6 GB/s Host to/from drive (sustained) - 110 MB/s | Buffer to Host - 6 GB/s Host to/from drive (sustained) - 145 MB/s | Buffer to Host - 6 GB/s Host to/from drive (sustained) - 150 MB/s | Buffer to Host - 6 GB/s Host to/from drive (sustained) - 175 MB/s | Buffer to Host - 6 GB/s Host to/from drive (sustained) - 245 MB/s | Buffer to Host - 6 GB/s Host to/from drive (sustained) - 265 MB/s |
Hard Disk Interface | SATA | |||||
Rotational Speed (RPM) | IntelliPowerTM | |||||
Load/Unload Cycles | 300,000 | 600,000 | ||||
Non-Recoverable Read Errors per Bits Read | < 1 in 1014 | < 1 in 1015 | ||||
Power Management | ||||||
Average Power Requirements | Read/Write - 3.3W Idle - 2.9W Standby and Sleep - 0.4W | Read/Write - 4.4W Idle - 4.1W Standby and Sleep - 0.4W | Read/Write - 5.1W Idle - 4.5W Standby and Sleep - 0.4W | Read/Write - 5.3W Idle - 4.9W Standby and Sleep - 0.4W | Read/Write - 8.6W Idle - 7.4W Standby and Sleep - 0.4W | Read/Write - 9W Idle - 8W Standby and Sleep - 0.5W |
Approvals | ||||||
RoHS | Yes | |||||
Packaging Information | ||||||
Package Quantity | 1 | |||||
Product Weight | 0.99 lbs [0.45 kg] | 1.40 lbs [0.64 kg] | 1.50 lbs [0.68 kg] | 1.65 lbs [0.75 kg] | 1.58 lbs [0.72 kg] | 1.65 lbs [0.75 kg] |
Quick Start Guide
User Manual
Phantom Camview for Android
Phantom Camview iOS App
Supports iOS 8.0 or later & requires macOS 11.0 or later and a Mac with the Apple M1 chip or later. Compatible with iPhone, iPad, iPod touch and Mac.
PhantomCamTools Windows app
PhantomCamStation Windows app to set up cameras